SEC Team and Individual Statistics
Dexter McCluster
Dexter McCluster
Mississippi Scout
Posted Nov 3, 2009


To view the individual and team stats from within the SEC conference, click below.

**Compiled by the SEC

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 8 35 15 33 0 0 0 288 36.0
2. Arkansas 8 37 10 35 0 0 0 287 35.9
3. Auburn 9 35 13 34 0 1 1 287 31.9
4. Alabama 8 28 20 24 1 0 0 254 31.8
5. Tennessee 8 29 10 27 0 0 1 233 29.1
6. Ole Miss 8 30 8 27 0 0 0 231 28.9
7. Miss. State 9 29 13 27 0 0 1 242 26.9
8. LSU 8 26 10 23 1 0 0 211 26.4
9. Kentucky 8 27 6 25 0 0 1 207 25.9
10. Georgia 8 24 12 22 1 0 1 206 25.8
11. South Carolina 9 22 14 21 0 0 1 197 21.9
12. Vanderbilt 9 19 10 18 0 0 1 164 18.2

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida 8 8 11 7 0 0 0 88 11.0
2. Alabama 8 10 7 10 0 0 0 91 11.4
3. LSU 8 10 8 9 0 0 2 97 12.1
4. Ole Miss 8 12 14 12 0 1 0 128 16.0
5. Tennessee 8 11 21 11 0 0 1 142 17.8
6. South Carolina 9 20 11 18 0 0 0 171 19.0
7. Vanderbilt 9 23 13 21 0 0 0 198 22.0
8. Kentucky 8 25 6 24 0 0 0 192 24.0
9. Miss. State 9 28 9 26 0 0 0 221 24.6
10. Auburn 9 30 10 25 0 0 0 235 26.1
11. Arkansas 8 26 13 22 1 0 0 219 27.4
12. Georgia 8 27 15 24 1 0 1 235 29.4

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida 8 2018 1555 540 3573 6.6 31 446.6
2. Arkansas 8 1138 2366 515 3504 6.8 33 438.0
3. Auburn 9 2018 1830 648 3848 5.9 31 427.6
4. Alabama 8 1741 1539 544 3280 6.0 26 410.0
5. Ole Miss 8 1391 1748 542 3139 5.8 26 392.4
6. Miss. State 9 1973 1489 623 3462 5.6 23 384.7
7. Tennessee 8 1375 1661 544 3036 5.6 28 379.5
8. South Carolina 9 1163 2133 606 3296 5.4 21 366.2
9. Kentucky 8 1493 1176 536 2669 5.0 23 333.6
10. Vanderbilt 9 1616 1365 621 2981 4.8 16 331.2
11. Georgia 8 877 1752 481 2629 5.5 21 328.6
12. LSU 8 1132 1469 487 2601 5.3 23 325.1

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Florida 8 783 1110 471 1893 4.0 6 236.6
2. Alabama 8 517 1408 505 1925 3.8 8 240.6
3. Tennessee 8 862 1391 511 2253 4.4 8 281.6
4. LSU 8 915 1429 538 2344 4.4 10 293.0
5. South Carolina 9 1380 1272 570 2652 4.7 17 294.7
6. Ole Miss 8 1107 1394 535 2501 4.7 11 312.6
7. Vanderbilt 9 1717 1440 638 3157 4.9 23 350.8
8. Miss. State 9 1327 1840 602 3167 5.3 23 351.9
9. Georgia 8 1101 1832 541 2933 5.4 24 366.6
10. Kentucky 8 1567 1392 535 2959 5.5 22 369.9
11. Auburn 9 1611 1732 649 3343 5.2 28 371.4
12. Arkansas 8 1172 2113 549 3285 6.0 26 410.6

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Florida 8 356 2018 5.7 17 252.2
2. Auburn 9 402 2018 5.0 15 224.2
3. Miss. State 9 404 1973 4.9 16 219.2
4. Alabama 8 328 1741 5.3 17 217.6
5. Kentucky 8 328 1493 4.6 16 186.6
6. Vanderbilt 9 357 1616 4.5 12 179.6
7. Ole Miss 8 300 1391 4.6 10 173.9
8. Tennessee 8 301 1375 4.6 12 171.9
9. Arkansas 8 242 1138 4.7 13 142.2
10. LSU 8 286 1132 4.0 11 141.5
11. South Carolina 9 293 1163 4.0 8 129.2
12. Georgia 8 242 877 3.6 6 109.6

RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Alabama 8 234 517 2.2 3 64.6
2. Florida 8 258 783 3.0 2 97.9
3. Tennessee 8 247 862 3.5 4 107.8
4. LSU 8 285 915 3.2 3 114.4
5. Georgia 8 286 1101 3.8 7 137.6
6. Ole Miss 8 291 1107 3.8 6 138.4
7. Arkansas 8 304 1172 3.9 10 146.5
8. Miss. State 9 352 1327 3.8 15 147.4
9. South Carolina 9 337 1380 4.1 9 153.3
10. Auburn 9 352 1611 4.6 17 179.0
11. Vanderbilt 9 405 1717 4.2 13 190.8
12. Kentucky 8 319 1567 4.9 11 195.9

PASS OFFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Arkansas 8 151 273 5 55.3 2366 8.7 20 295.8
2. South Carolina 9 180 313 5 57.5 2133 6.8 13 237.0
3. Georgia 8 132 239 13 55.2 1752 7.3 15 219.0
4. Ole Miss 8 127 242 13 52.5 1748 7.2 16 218.5
5. Tennessee 8 139 243 10 57.2 1661 6.8 16 207.6
6. Auburn 9 136 246 4 55.3 1830 7.4 16 203.3
7. Florida 8 121 184 4 65.8 1555 8.5 14 194.4
8. Alabama 8 131 216 3 60.6 1539 7.1 9 192.4
9. LSU 8 128 201 4 63.7 1469 7.3 12 183.6
10. Miss. State 9 128 219 13 58.4 1489 6.8 7 165.4
11. Vanderbilt 9 127 264 7 48.1 1365 5.2 4 151.7
12. Kentucky 8 115 208 9 55.3 1176 5.7 7 147.0

PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
1. Florida 8 110 213 14 51.6 1110 5.2 4 138.8
2. South Carolina 9 124 233 5 53.2 1272 5.5 8 141.3
3. Vanderbilt 9 126 233 9 54.1 1440 6.2 10 160.0
4. Tennessee 8 147 264 6 55.7 1391 5.3 4 173.9
5. Kentucky 8 110 216 10 50.9 1392 6.4 11 174.0
6. Ole Miss 8 117 244 6 48.0 1394 5.7 5 174.2
7. Alabama 8 128 271 11 47.2 1408 5.2 5 176.0
8. LSU 8 136 253 11 53.8 1429 5.6 7 178.6
9. Auburn 9 162 297 11 54.5 1732 5.8 11 192.4
10. Miss. State 9 138 250 12 55.2 1840 7.4 8 204.4
11. Georgia 8 143 255 5 56.1 1832 7.2 17 229.0
12. Arkansas 8 145 245 6 59.2 2113 8.6 16 264.1

PASS EFFICIENCY G Comp Att Int Pct. Yards TD Effic.
1. Florida 8 121 184 4 65.8 1555 14 157.5
2. Arkansas 8 151 273 5 55.3 2366 20 148.6
3. LSU 8 128 201 4 63.7 1469 12 140.8
4. Auburn 9 136 246 4 55.3 1830 16 136.0
5. Alabama 8 131 216 3 60.6 1539 9 131.5
6. Tennessee 8 139 243 10 57.2 1661 16 128.1
7. Georgia 8 132 239 13 55.2 1752 15 126.6
8. South Carolina 9 180 313 5 57.5 2133 13 125.3
9. Ole Miss 8 127 242 13 52.5 1748 16 124.2
10. Miss. State 9 128 219 13 58.4 1489 7 114.2
11. Kentucky 8 115 208 9 55.3 1176 7 105.2
12. Vanderbilt 9 127 264 7 48.1 1365 4 91.2

PASS DEFENSE EFFIC. G Comp Att Int Pct. Yards TD Effic.

1. Florida 8 110 213 14 51.6 1110 4 88.5
2. Alabama 8 128 271 11 47.2 1408 5 88.8
3. Ole Miss 8 117 244 6 48.0 1394 5 97.8
4. Tennessee 8 147 264 6 55.7 1391 4 100.4
5. LSU 8 136 253 11 53.8 1429 7 101.6
6. South Carolina 9 124 233 5 53.2 1272 8 106.1
7. Auburn 9 162 297 11 54.5 1732 11 108.3
8. Vanderbilt 9 126 233 9 54.1 1440 10 112.4
9. Kentucky 8 110 216 10 50.9 1392 11 112.6
10. Miss. State 9 138 250 12 55.2 1840 8 118.0
11. Georgia 8 143 255 5 56.1 1832 17 134.5
12. Arkansas 8 145 245 6 59.2 2113 16 148.3

KICKOFF RETURNS G No. Yards TD Avg.
1. Arkansas 8 35 961 1 27.5
2. Florida 8 21 564 1 26.9
3. Ole Miss 8 29 768 2 26.5
4. Miss. State 9 43 1036 1 24.1
5. Vanderbilt 9 40 951 3 23.8
6. Kentucky 8 35 830 1 23.7
7. Alabama 8 21 489 0 23.3
8. Tennessee 8 33 749 0 22.7
9. Georgia 8 43 954 2 22.2
10. Auburn 9 44 949 0 21.6
11. South Carolina 9 38 801 0 21.1
12. LSU 8 21 372 0 17.7

PUNT RETURN AVG G No. Yards TD Avg.
1. LSU 8 19 329 1 17.3
2. Alabama 8 26 414 0 15.9
3. Kentucky 8 17 262 1 15.4
4. Georgia 8 14 166 0 11.9
5. Ole Miss 8 16 175 0 10.9
6. Miss. State 9 11 115 1 10.5
7. Tennessee 8 9 90 0 10.0
8. South Carolina 9 15 147 0 9.8
9. Florida 8 21 127 1 6.0
10. Arkansas 8 12 70 1 5.8
11. Vanderbilt 9 24 94 0 3.9
12. Auburn 9 15 51 0 3.4

INTERCEPTIONS G No. Yards TD Avg.
1. Florida 8 14 67 2 4.8
2. Miss. State 9 12 310 4 25.8
3. Auburn 9 11 137 3 12.5
4. Alabama 8 11 235 1 21.4
5. LSU 8 11 134 2 12.2
6. Kentucky 8 10 177 2 17.7
7. Vanderbilt 9 9 85 0 9.4
8. Arkansas 8 6 124 1 20.7
9. Tennessee 8 6 22 1 3.7
10. Ole Miss 8 6 186 2 31.0
11. South Carolina 9 5 59 1 11.8
12. Georgia 8 5 39 1 7.8

PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Georgia 8 38 1889 49.7 172 4.5 2 44.1
2. Florida 8 21 861 41.0 0 0.0 2 39.1
3. LSU 8 33 1254 38.0 30 0.9 1 36.5
4. Kentucky 8 39 1513 38.8 49 1.3 3 36.0
5. Ole Miss 8 37 1467 39.6 64 1.7 4 35.8
6. Auburn 9 48 1875 39.1 97 2.0 4 35.4
7. South Carolina 9 48 2032 42.3 195 4.1 8 34.9
8. Tennessee 8 36 1459 40.5 156 4.3 3 34.5
9. Vanderbilt 9 63 2632 41.8 319 5.1 9 33.9
10. Alabama 8 33 1402 42.5 137 4.2 8 33.5
11. Arkansas 8 41 1529 37.3 144 3.5 1 33.3
12. Miss. State 9 39 1512 38.8 172 4.4 4 32.3

KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.

1. LSU 8 45 2783 61.8 669 2 46.1
2. Florida 8 58 3700 63.8 1016 3 45.2
3. Vanderbilt 9 38 2365 62.2 663 2 43.7
4. Ole Miss 8 46 2966 64.5 781 9 43.6
5. Arkansas 8 54 3395 62.9 1095 0 42.6
6. Kentucky 8 40 2516 62.9 805 3 41.3
7. Georgia 8 43 2688 62.5 695 12 40.8
8. Miss. State 9 48 2898 60.4 977 0 40.0
9. Auburn 9 56 3463 61.8 1182 4 39.3
10. Alabama 8 55 3455 62.8 1177 7 38.9
11. Tennessee 8 45 2767 61.5 976 4 38.0
12. South Carolina 9 42 2553 60.8 1001 1 36.5

FIELD GOALS G Made-Att Pct.

1. Auburn 9 13-14 .929
2. Georgia 8 12-13 .923
3. Ole Miss 8 8-9 .889
4. South Carolina 9 14-16 .875
5. Alabama 8 20-23 .870
6. Florida 8 15-19 .789
7. LSU 8 10-13 .769
Arkansas 8 10-13 .769
9. Miss. State 9 13-17 .765
10. Vanderbilt 9 10-15 .667
Kentucky 8 6-9 .667
12. Tennessee 8 10-16 .625

PAT KICKING G Made-Att Pct.
1. Auburn 9 34-34 1.000
Miss. State 9 27-27 1.000
Georgia 8 22-22 1.000
Vanderbilt 9 18-18 1.000
5. Tennessee 8 27-28 .964
6. Kentucky 8 25-26 .962
7. LSU 8 23-24 .958
8. South Carolina 9 21-22 .955
9. Arkansas 8 35-37 .946
10. Florida 8 33-35 .943
11. Alabama 8 24-26 .923
12. Ole Miss 8 27-30 .900

SACKS BY G No. Yards
1. Ole Miss 8 23 171
Alabama 8 23 174
Florida 8 23 140
4. South Carolina 9 19 120
5. Auburn 9 18 133
6. Arkansas 8 17 113
7. Georgia 8 16 94
Vanderbilt 9 16 92
Miss. State 9 16 72
10. Tennessee 8 12 81
Kentucky 8 12 75
12. LSU 8 11 78

SACKS AGAINST G No. Yards
1. Alabama 8 8 43
2. Tennessee 8 9 69
Georgia 8 9 71
4. Kentucky 8 10 47
5. Miss. State 9 12 70
Auburn 9 12 108
Ole Miss 8 12 79
8. Arkansas 8 15 93
9. Florida 8 18 90
10. Vanderbilt 9 20 133
11. LSU 8 23 155
12. South Carolina 9 24 155

FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Florida 8 107 71 11 189 23.6
2. Auburn 9 101 76 8 185 20.6
3. Miss. State 9 99 68 9 176 19.6
4. South Carolina 9 62 95 14 171 19.0
5. Tennessee 8 79 76 10 165 20.6
6. Ole Miss 8 75 81 8 164 20.5
7. Alabama 8 82 69 11 162 20.2
8. Arkansas 8 53 90 10 153 19.1
Kentucky 8 86 59 8 153 19.1
10. LSU 8 65 74 13 152 19.0
11. Vanderbilt 9 82 62 7 151 16.8
12. Georgia 8 40 77 11 128 16.0

OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Florida 8 47 50 7 104 13.0
2. Alabama 8 36 70 10 116 14.5
3. Tennessee 8 54 67 4 125 15.6
4. Ole Miss 8 61 54 11 126 15.8
5. LSU 8 64 64 10 138 17.2
6. South Carolina 9 78 53 9 140 15.6
7. Kentucky 8 77 64 9 150 18.8
8. Georgia 8 57 83 15 155 19.4
9. Vanderbilt 9 94 56 9 159 17.7
10. Arkansas 8 60 86 17 163 20.4
11. Miss. State 9 76 80 9 165 18.3
12. Auburn 9 82 80 22 184 20.4

3RD-DOWN CONVERSIONS G Conv. Att. Pct.

1. Florida 8 47 100 47.0
2. LSU 8 42 100 42.0
3. Auburn 9 52 131 39.7
4. South Carolina 9 51 131 38.9
5. Kentucky 8 45 116 38.8
6. Georgia 8 41 106 38.7
7. Alabama 8 45 117 38.5
8. Ole Miss 8 41 107 38.3
9. Tennessee 8 39 108 36.1
10. Vanderbilt 9 51 146 34.9
11. Miss. State 9 39 121 32.2
12. Arkansas 8 28 98 28.6

OPP 3RD-DN CONVERT G Conv. Att. Pct.

1. Florida 8 27 110 24.5
2. Ole Miss 8 31 122 25.4
3. Alabama 8 34 114 29.8
4. Tennessee 8 37 115 32.2
5. Miss. State 9 42 121 34.7
6. Georgia 8 39 112 34.8
7. Auburn 9 46 132 34.8
8. South Carolina 9 45 129 34.9
9. Arkansas 8 40 112 35.7
10. Vanderbilt 9 56 148 37.8
11. LSU 8 48 124 38.7
12. Kentucky 8 48 118 40.7

4TH-DOWN CONVERSIONS G Conv. Att. Pct.

1. Kentucky 8 12 16 75.0
2. Alabama 8 8 11 72.7
3. Tennessee 8 9 14 64.3
4. Florida 8 5 8 62.5
5. Miss. State 9 10 17 58.8
6. Vanderbilt 9 6 11 54.5
7. Ole Miss 8 7 14 50.0
Arkansas 8 7 14 50.0
9. South Carolina 9 7 15 46.7
10. Georgia 8 4 9 44.4
11. Auburn 9 3 11 27.3
12. LSU 8 2 9 22.2

OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Arkansas 8 2 9 22.2
2. Tennessee 8 2 8 25.0
3. South Carolina 9 6 16 37.5
4. LSU 8 5 13 38.5
5. Florida 8 6 14 42.9
6. Alabama 8 7 16 43.8
7. Miss. State 9 7 15 46.7
8. Vanderbilt 9 6 12 50.0
Kentucky 8 7 14 50.0
10. Ole Miss 8 7 13 53.8
11. Georgia 8 6 11 54.5
12. Auburn 9 10 17 58.8

PENALTIES G No. Yards Avg/G
1. Tennessee 8 39 299 37.4
2. Florida 8 46 345 43.1
3. Ole Miss 8 42 346 43.2
4. LSU 8 45 351 43.9
5. Kentucky 8 39 353 44.1
6. Alabama 8 47 423 52.9
7. Miss. State 9 56 496 55.1
8. Vanderbilt 9 64 500 55.6
9. Auburn 9 61 524 58.2
10. South Carolina 9 60 550 61.1
11. Arkansas 8 65 532 66.5
12. Georgia 8 74 610 76.2

OPPONENT PENALTIES G No. Yards Avg/G

1. Georgia 8 66 556 69.5
2. South Carolina 9 65 541 60.1
3. Florida 8 57 468 58.5
4. Alabama 8 52 446 55.8
5. Arkansas 8 57 431 53.9
6. Ole Miss 8 57 397 49.6
7. Miss. State 9 55 443 49.2
8. Kentucky 8 48 384 48.0
9. Tennessee 8 43 367 45.9
10. LSU 8 46 355 44.4
11. Vanderbilt 9 44 374 41.6
12. Auburn 9 45 365 40.6

TIME OF POSSESSION G Poss. Time Avg/G
1. Alabama 8 260:47 32:35
2. Miss. State 9 283:28 31:29
3. Florida 8 250:13 31:16
4. Tennessee 8 247:59 30:59
5. South Carolina 9 275:21 30:35
6. Ole Miss 8 238:18 29:47
7. Kentucky 8 237:51 29:43
8. LSU 8 233:29 29:11
9. Arkansas 8 230:20 28:47
10. Georgia 8 227:59 28:29
11. Auburn 9 250:16 27:48
12. Vanderbilt 9 233:48 25:58

Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G

1. LSU 8 5 11 16 3 4 7 +9 1.12
2. Arkansas 8 12 6 18 5 5 10 +8 1.00
3. Alabama 8 5 11 16 6 3 9 +7 0.88
4. Auburn 9 7 11 18 9 4 13 +5 0.56
5. Florida 8 2 14 16 9 4 13 +3 0.38
6. Vanderbilt 9 7 9 16 6 7 13 +3 0.33
7. Tennessee 8 10 6 16 4 10 14 +2 0.25
8. South Carolina 9 8 5 13 8 5 13 +0 0.00
9. Kentucky 8 3 10 13 6 9 15 -2 -0.25
10. Miss. State 9 7 12 19 10 13 23 -4 -0.44
11. Ole Miss 8 7 6 13 7 13 20 -7 -0.88
12. Georgia 8 1 5 6 8 13 21 -15 -1.88

Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other

1. Arkansas 8 28-29 96.6 20 9-11 8-9 0 0 0 0
2. Ole Miss 8 23-24 95.8 18 7-11 5-5 0 1 0 0
3. Georgia 8 17-18 94.4 10 4-6 7-8 0 0 0 0
4. Auburn 9 26-28 92.9 19 10-9 7-7 2 0 0 0
5. Tennessee 8 28-32 87.5 20 10-10 8-9 0 1 2 0
6. Alabama 8 32-37 86.5 16 12-4 16-17 1 0 2 1
7. LSU 8 24-29 82.8 16 9-7 8-9 2 1 1 0
8. Kentucky 8 22-27 81.5 19 16-3 3-3 0 1 3 1
9. Florida 8 30-38 78.9 17 12-5 13-15 3 1 1 1
10. Miss. State 9 26-33 78.8 16 12-4 10-12 2 2 1 0
South Carolina 9 26-33 78.8 15 7-8 11-12 2 0 3 1
12. Vanderbilt 9 21-30 70.0 12 9-3 9-13 2 2 1 0

Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other

1. LSU 8 14-21 66.7 8 3-5 6-9 2 1 1 0
Arkansas 8 18-27 66.7 10 7-3 8-9 4 0 4 0
3. Alabama 8 10-14 71.4 5 2-3 5-5 0 2 2 0
4. Ole Miss 8 20-27 74.1 7 4-3 13-15 2 2 1 0
5. Kentucky 8 23-31 74.2 17 10-7 6-9 0 1 3 1
6. Florida 8 11-14 78.6 4 2-2 7-8 0 0 1 1
7. Miss. State 9 26-33 78.8 18 11-7 8-10 1 3 1 0
8. South Carolina 9 21-26 80.8 13 8-5 8-11 0 0 2 0
9. Georgia 8 24-28 85.7 13 4-9 11-11 0 1 2 1
10. Tennessee 8 20-22 90.9 7 4-3 13-14 1 0 0 0
11. Vanderbilt 9 21-23 91.3 15 11-4 6-6 2 0 0 0
12. Auburn 9 30-32 93.8 21 12-9 9-9 1 1 0 0



Individual Statistics

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Mark Ingram-UA SO 8 153 1004 6.6 8 54 125.5
2. Anthony Dixon-MS SR 8 182 1001 5.5 9 57 125.1
3. Ben Tate-AU SR 9 193 1067 5.5 6 60 118.6
4. M. Hardesty-UT SR 8 166 841 5.1 8 43 105.1
5. Derrick Locke-UK JR 8 125 597 4.8 4 31 74.6
6. T. Tebow-UF SR 8 139 551 4.0 8 30 68.9
7. Warren Norman-VU FR 9 104 593 5.7 3 58 65.9
8. J. Demps-UF SO 8 63 488 7.7 5 41 61.0
9. Michael Smith-AR SR 6 56 360 6.4 2 33 60.0
10. D. McCluster-UM SR 8 82 473 5.8 2 79 59.1

PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G

1. Ryan Mallett-AR SO 8 129 - 237 - 3 54.4 2148 18 78 268.5
2. Stephen Garcia-SC SO 9 176 - 307 - 5 57.3 2094 12 69 232.7
3. Joe Cox-UG SR 8 131 - 229 - 12 57.2 1746 15 65 218.2
4. J. Crompton-UT SR 8 135 - 237 - 10 57.0 1617 16 51 202.1
5. Jevan Snead-UM JR 8 118 - 229 - 13 51.5 1615 15 65 201.9
6. Chris Todd-AU SR 9 126 - 226 - 3 55.8 1702 13 93 189.1
7. Greg McElroy-UA JR 8 121 - 202 - 3 59.9 1445 9 80 180.6
8. Jo. Jefferson-LS SO 8 123 - 193 - 4 63.7 1421 11 58 177.6
9. T. Tebow-UF SR 8 99 - 153 - 4 64.7 1323 10 77 165.4
10. Tyson Lee-MS SR 9 112 - 189 - 11 59.3 1271 4 69 141.2

PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.

1. T. Tebow-UF SR 8 99 - 153 - 4 64.7 1323 10 77 153.7
2. Ryan Mallett-AR SO 8 129 - 237 - 3 54.4 2148 18 78 153.1
3. Chris Relf-MS SO 7 15 - 26 - 2 57.7 213 3 46 149.2
4. Kodi Burns-AU JR 9 5 - 12 - 0 41.7 75 2 17 149.2
5. Jo. Jefferson-LS SO 8 123 - 193 - 4 63.7 1421 11 58 140.2
6. Chris Todd-AU SR 9 126 - 226 - 3 55.8 1702 13 93 135.3
7. Joe Cox-UG SR 8 131 - 229 - 12 57.2 1746 15 65 132.4
8. Greg McElroy-UA JR 8 121 - 202 - 3 59.9 1445 9 80 131.7
9. J. Crompton-UT SR 8 135 - 237 - 10 57.0 1617 16 51 128.1
10. Stephen Garcia-SC SO 9 176 - 307 - 5 57.3 2094 12 69 124.3

RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G

1. A.J. Green-UG SO 8 44 732 6 65 16.6 91.5 5.5
2. Shay Hodge-UM SR 8 38 564 4 48 14.8 70.5 4.8
T. Toliver-LS JR 8 38 501 3 45 13.2 62.6 4.8
4. Brandon LaFell-LS SR 8 37 478 8 58 12.9 59.8 4.6
5. A. Hernandez-UF JR 8 36 421 2 44 11.7 52.6 4.5
6. Greg Childs-AR SO 8 31 591 5 75 19.1 73.9 3.9
R. Cooper-UF SR 8 31 474 5 68 15.3 59.2 3.9
8. Randall Cobb-UK SO 8 30 381 4 55 12.7 47.6 3.8
9. Darvin Adams-AU SO 9 32 512 6 37 16.0 56.9 3.6
10. Gerald Jones-UT JR 7 24 304 3 51 12.7 43.4 3.4

RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. A.J. Green-UG SO 8 44 732 6 65 5.5 16.6 91.5
2. Greg Childs-AR SO 8 31 591 5 75 3.9 19.1 73.9
3. Shay Hodge-UM SR 8 38 564 4 48 4.8 14.8 70.5
4. T. Toliver-LS JR 8 38 501 3 45 4.8 13.2 62.6
5. Brandon LaFell-LS SR 8 37 478 8 58 4.6 12.9 59.8
6. R. Cooper-UF SR 8 31 474 5 68 3.9 15.3 59.2
7. Darvin Adams-AU SO 9 32 512 6 37 3.6 16.0 56.9
8. Alshon Jeffery-SC FR 9 28 497 5 52 3.1 17.8 55.2
9. Jarius Wright-AR SO 8 24 430 2 58 3.0 17.9 53.8
10. A. Hernandez-UF JR 8 36 421 2 44 4.5 11.7 52.6

TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Ryan Mallett-AR SO 8 1 2148 274 2149 268.6
2. Stephen Garcia-SC SO 9 107 2094 379 2201 244.6
3. T. Tebow-UF SR 8 551 1323 292 1874 234.2
4. Joe Cox-UG SR 8 -30 1746 249 1716 214.5
5. Jevan Snead-UM JR 8 92 1615 260 1707 213.4
6. J. Crompton-UT SR 8 -22 1617 263 1595 199.4
7. Jo. Jefferson-LS SO 8 143 1421 270 1564 195.5
8. Greg McElroy-UA JR 8 49 1445 229 1494 186.8
9. Chris Todd-AU SR 9 -84 1702 255 1618 179.8
10. Tyson Lee-MS SR 9 190 1271 246 1461 162.3

SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Leigh Tiffin-UA JR 8 0 20 24 0 84 10.5
2. Mark Ingram-UA SO 8 11 0 0 0 66 8.2
3. Alex Tejada-AR JR 8 0 10 35 0 65 8.1
4. Wes Byrum-AU JR 9 0 13 34 0 73 8.1
5. C. Sturgis-UF SO 8 0 15 19 0 64 8.0
6. Randall Cobb-UK SO 8 10 0 0 0 60 7.5
7. Blair Walsh-UG SO 8 0 12 22 0 58 7.2
8. Daniel Lincoln-UT JR 7 0 9 23 0 50 7.1
9. Spencer Lanning-SC JR 9 0 14 20 0 62 6.9
10. M. Hardesty-UT SR 8 9 0 0 0 54 6.8

SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G

1. Mark Ingram-UA SO 8 11 8 3 0 0 66 8.2
2. Randall Cobb-UK SO 8 10 5 4 1 0 60 7.5
3. M. Hardesty-UT SR 8 9 8 1 0 0 54 6.8
Anthony Dixon-MS SR 8 9 9 0 0 0 54 6.8
5. Brandon LaFell-LS SR 8 8 0 8 0 1 50 6.2
6. T. Tebow-UF SR 8 8 8 0 0 0 48 6.0
7. Broderick Green-AR SO 8 7 6 1 0 0 42 5.2
8. A.J. Green-UG SO 8 6 0 6 0 1 38 4.8
9. Warren Norman-VU FR 9 7 3 1 3 0 42 4.7
10. Darvin Adams-AU SO 9 6 0 6 0 0 36 4.0

SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Leigh Tiffin-UA JR 8 24-26 20-23 84 10.5
2. Alex Tejada-AR JR 8 35-36 10-13 65 8.1
3. Wes Byrum-AU JR 9 34-34 13-14 73 8.1
4. C. Sturgis-UF SO 8 19-20 15-18 64 8.0
5. Blair Walsh-UG SO 8 22-22 12-13 58 7.2
6. Daniel Lincoln-UT JR 7 23-24 9-14 50 7.1
7. Spencer Lanning-SC JR 9 20-21 14-16 62 6.9
8. Josh Jasper-LS JR 8 23-23 10-13 53 6.6
9. Joshua Shene-UM SR 8 25-27 8-9 49 6.1
10. Lones Seiber-UK SR 8 25-25 6-9 43 5.4

PUNT RETURN AVG Cl G No. Yards TD Long Avg.

1. Javier Arenas-UA SR 7 19 320 0 46 16.8
2. Randall Cobb-UK SO 8 15 237 1 73 15.8
3. Tr. Holliday-LS SR 8 13 190 0 50 14.6
4. Prince Miller-UG SR 8 11 158 0 55 14.4
5. Marshay Green-UM SR 7 14 147 0 36 10.5
6. B. James-UF SR 8 16 81 0 20 5.1
7. Alex Washington-VU SR 9 21 101 0 26 4.8

KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. Derrick Locke-UK JR 8 13 406 1 100 31.2
2. Jesse Grandy-UM FR 8 16 481 2 88 30.1
3. Dennis Johnson-AR SO 8 27 787 1 91 29.1
4. Warren Norman-VU FR 9 30 852 3 99 28.4
5. Javier Arenas-UA SR 7 10 278 0 61 27.8
6. B. James-UF SR 8 18 487 1 85 27.1
7. Leon Berry-MS JR 9 31 801 1 89 25.8
8. Brandon Boykin-UG SO 8 28 714 2 100 25.5
9. Randall Cobb-UK SO 8 10 251 0 46 25.1
10. O. McCalebb-AU FR 8 11 272 0 52 24.7

